Description
| Date of Issue | 7 March 2009 |
|---|---|
| Primary theme | Astronomy & Space (Satellites) |
| Subject | SAFIR OMID, the first Iranian satellite |
| Width | 34.0 mm |
| Height | 46.0 mm |
| Denomination | 1300 IRR |
| Number in set | 2 |
| Layout/Format | sheet of 25 |
| Perforations | 13 by 13 |
€1.00
| Date of Issue | 7 March 2009 |
|---|---|
| Primary theme | Astronomy & Space (Satellites) |
| Subject | SAFIR OMID, the first Iranian satellite |
| Width | 34.0 mm |
| Height | 46.0 mm |
| Denomination | 1300 IRR |
| Number in set | 2 |
| Layout/Format | sheet of 25 |
| Perforations | 13 by 13 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.